Trends as of 22-Apr-2021 at 8:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.3 | 1.2 | 2 | SSW | 19 | 29.852 | 0.00 |
5 minutes ago | 49.4 | 1.2 | 3 | SW | 19 | 29.852 | 0.00 |
10 minutes ago | 49.3 | 2.3 | 5 | WNW | 19 | 29.852 | 0.00 |
15 minutes ago | 51.0 | 3.5 | 3 | WSW | 20 | 29.852 | 0.00 |
20 minutes ago | 51.1 | 3.5 | 3 | NW | 21 | 29.852 | 0.00 |
30 minutes ago | 48.7 | 1.2 | 1 | WSW | 26 | 29.852 | 0.00 |
45 minutes ago | 45.9 | 2.3 | 5 | WNW | 28 | 29.852 | 0.00 |
60 minutes ago | 43.7 | 1.2 | 3 | W | 38 | 29.852 | 0.00 |
75 minutes ago | 40.9 | 2.3 | 3 | NNW | 42 | 29.852 | 0.00 |
90 minutes ago | 37.7 | 2.3 | 5 | WNW | 56 | 29.852 | 0.00 |
105 minutes ago | 35.1 | 5.8 | 7 | WNW | 67 | 29.852 | 0.00 |
120 minutes ago | 33.1 | 4.6 | 6 | WNW | 68 | 29.852 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 151 days since last rain on 21-Nov-2020 12:58pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.4 °F at 8:50am | Max > 86 °F | 0 days |
Yest. | 37.8 °F at 2:55pm | Max > 77 °F | 3 days |
Month | 84.9 °F on 04-Apr-2021 | Warmest day | 73.6 °F on 04-Apr-2021 |
Year | 84.9 °F on 04-Apr-2021 | Warmest night | 58.2 °F on 05-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.3 °F at 3:15am | Min < 32 °F | 12 days |
Yest. | 28.8 °F at 6:06am | Min < 5 °F | 0 days |
Month | 16.7 °F on 20-Apr-2021 | Coldest day | 31.9 °F on 19-Apr-2021 |
Year | -10.3 °F on 15-Feb-2021 | Coldest night | 22.3 °F on 20-Apr-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.029 inHg at 12:00am | Today | 25.8 °F at 3:31am |
Yest. | 30.236 inHg at 12:00am | Yest. | 21.7 °F at 6:11am |
Month | 30.324 inHg on 01-Apr-2021 | Month | 16.7 °F on 20-Apr-2021 |
Year | 30.383 inHg on 19-Jan-2021 | Year | -17.5 °F on 14-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ![]() |
|
Now | 0.9 mph ESE | |
Gust | 3 mph ESE | |
Gust/hr | 5.9 mph | |
WIND GUST HIGHS | ||
Today | 9 mph WNW at 6:40am | |
Yest. | 14.5 mph at 2:47pm | |
Month | 32 mph on 09-Apr-2021 | |
Year | 35 mph on 07-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph WNW at 7:04am | |
Yest. | 9.4 mph at 3:00pm | |
Month | 21.5 mph on 09-Apr-2021 | |
Year | 25.1 mph on 07-Feb-2021 | |
WIND RUN | ||
Today | 16.12 miles | |
Month | 1459.14 miles | |
Year | 7515.27 miles |