Trends as of 23-May-2022 at 12:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 59.1 | 8.1 | 14 | E | 17 | 30.029 | 0.00 |
5 minutes ago | 59.2 | 6.9 | 8 | ENE | 17 | 30.059 | 0.00 |
10 minutes ago | 58.8 | 5.8 | 10 | ESE | 17 | 30.059 | 0.00 |
15 minutes ago | 57.9 | 6.9 | 10 | ENE | 17 | 30.059 | 0.00 |
20 minutes ago | 58.8 | 4.6 | 6 | ESE | 17 | 30.029 | 0.00 |
30 minutes ago | 58.8 | 5.8 | 8 | ENE | 17 | 30.029 | 0.00 |
45 minutes ago | 58.7 | 8.1 | 10 | ENE | 17 | 30.029 | 0.00 |
60 minutes ago | 60.6 | 5.8 | 8 | N | 17 | 30.000 | 0.00 |
75 minutes ago | 59.8 | 5.8 | 6 | N | 17 | 30.000 | 0.00 |
90 minutes ago | 58.9 | 4.6 | 8 | ENE | 17 | 30.059 | 0.00 |
105 minutes ago | 58.1 | 4.6 | 8 | ENE | 19 | 30.029 | 0.00 |
120 minutes ago | 57.4 | 6.9 | 9 | NE | 19 | 30.029 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 370 days since last rain on 21-Nov-2020 12:58pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.9 °F at 7:45am | Max > 86 °F | 8 days |
Yest. | 67.6 °F at 2:04pm | Max > 77 °F | 12 days |
Month | 93.9 °F on 07-May-2022 | Warmest day | 85.1 °F on 07-May-2022 |
Year | 93.9 °F on 07-May-2022 | Warmest night | 65.8 °F on 12-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.7 °F at 4:05am | Min < 32 °F | 0 days |
Yest. | 37.9 °F at 4:30am | Min < 5 °F | 0 days |
Month | 32.7 °F on 21-May-2022 | Coldest day | 38.5 °F on 20-May-2022 |
Year | -11.4 °F on 03-Feb-2022 | Coldest night | 34.3 °F on 21-May-2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.088 inHg at 12:00am | Today | 43.7 °F at 5:32am |
Yest. | 30.265 inHg at 12:00am | Yest. | 37.9 °F at 4:30am |
Month | 30.295 inHg on 21-May-2022 | Month | 29.3 °F on 21-May-2022 |
Year | 30.502 inHg on 09-Jan-2022 | Year | -14.3 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ![]() |
|
Now | 9.7 mph ENE | |
Gust | 10 mph ENE | |
Gust/hr | 13.2 mph | |
WIND GUST HIGHS | ||
Today | 13 mph ENE at 12:29pm | |
Yest. | 13.7 mph at 10:32am | |
Month | 29 mph on 12-May-2022 | |
Year | 44 mph on 05-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 mph ENE at 12:21pm | |
Yest. | 6.9 mph at 8:29am | |
Month | 19.9 mph on 12-May-2022 | |
Year | 29.7 mph on 29-Apr-2022 | |
WIND RUN | ||
Today | 40.48 miles | |
Month | 1508.19 miles | |
Year | 9785.43 miles |