Trends as of 11-Aug-2022 at 8:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.8 | 2.3 | 3 | WNW | 13 | 30.177 | 0.00 |
5 minutes ago | 87.1 | 0.0 | 1 | WNW | 13 | 30.177 | 0.00 |
10 minutes ago | 86.9 | 1.2 | 2 | W | 13 | 30.206 | 0.00 |
15 minutes ago | 86.3 | 0.0 | 1 | WNW | 13 | 30.206 | 0.00 |
20 minutes ago | 85.3 | 2.3 | 3 | W | 13 | 30.206 | 0.00 |
30 minutes ago | 83.8 | 0.0 | 1 | W | 14 | 30.206 | 0.00 |
45 minutes ago | 80.7 | 0.0 | 0 | W | 14 | 30.177 | 0.00 |
60 minutes ago | 77.3 | 0.0 | 0 | W | 15 | 30.206 | 0.00 |
75 minutes ago | 72.9 | 0.0 | 0 | WNW | 16 | 30.206 | 0.00 |
90 minutes ago | 69.0 | 0.0 | 0 | W | 20 | 30.206 | 0.00 |
105 minutes ago | 66.4 | 0.0 | 0 | W | 20 | 30.206 | 0.00 |
120 minutes ago | 66.4 | 0.0 | 0 | W | 17 | 30.206 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 450 days since last rain on 21-Nov-2020 12:58pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.8 °F at 8:03am | Max > 86 °F | 11 days |
Yest. | 99.5 °F at 2:58pm | Max > 77 °F | 11 days |
Month | 101.3 °F on 01-Aug-2022 | Warmest day | 93.0 °F on 04-Aug-2022 |
Year | 107.6 °F on 10-Jul-2022 | Warmest night | 79.2 °F on 05-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.0 °F at 6:10am | Min < 32 °F | 0 days |
Yest. | 65.5 °F at 6:09am | Min < 5 °F | 0 days |
Month | 60.3 °F on 08-Aug-2022 | Coldest day | 80.1 °F on 07-Aug-2022 |
Year | -11.4 °F on 03-Feb-2022 | Coldest night | 65.3 °F on 08-Aug-2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.206 inHg at 4:37am | Today | 66.0 °F at 6:10am |
Yest. | 30.295 inHg at 6:26am | Yest. | 65.5 °F at 6:09am |
Month | 30.295 inHg on 10-Aug-2022 | Month | 60.3 °F on 08-Aug-2022 |
Year | 30.502 inHg on 09-Jan-2022 | Year | -14.3 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:00am | Today | -1.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ![]() |
|
Now | 2.6 mph NW | |
Gust | 1 mph NW | |
Gust/hr | 3.3 mph | |
WIND GUST HIGHS | ||
Today | 14 mph SE at 12:30am | |
Yest. | 12.3 mph at 11:54pm | |
Month | 28 mph on 06-Aug-2022 | |
Year | 44 mph on 05-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph SSE at 12:45am | |
Yest. | 7.6 mph at 11:27pm | |
Month | 17.8 mph on 06-Aug-2022 | |
Year | 29.7 mph on 29-Apr-2022 | |
WIND RUN | ||
Today | 15.55 miles | |
Month | 474.74 miles | |
Year | 13605.67 miles |